2024-2025 Academic Calendar |
---|
Fall 2024 Catawba Online & Graduate |
Block 1 | Block 2 | Block 3 | |
21-Aug | 16-Oct | 21-Aug | First Day of Classes |
28-Aug | 23-Oct | 28-Aug | Last Day to Add a Course/Last Day to Drop a Course by 4PM |
26-Sept | 21-Nov | 31-Oct | Last Day to Withdraw (“W”) from a Course by 4PM |
14-Oct | 10-Dec | 10-Dec | Last Day of Classes |
15-Oct | 11-Dec | 11-Dec | Grades Due by 4PM |
Fall 2024 Catawba Online & Graduate - Important Administrative Dates |
AUGUST | ||
20 | Tues | Opening Convocation |
26 | Mon | Faculty report no-show students for B1 and B3 by 2PM |
28 | Wed | Last day to file for Fall Graduation (Intent to Graduate Form) |
SEPTEMBER | ||
11 | Weds | Catawba College Day of Service |
30 | Mon | Last Day to Remove “I” Grades Outstanding from Spring or Summer |
OCTOBER | ||
18 | Fri | Faculty report no-show students for B2 by 2PM |
21-24 | Mon-Thurs | Registration Opens for Winter Term & Spring Semester |
29 | Tues | Credit by exam for Fall 2024 must be on file in the Registrar’s Office |
NOVEMBER | ||
14 | Thurs | Catawba College Day of Culture |
Winter Term 2024 - All Programs | ||
DECEMBER | ||
13 | Fri* | Winter Term Begins* |
16 | Mon | Last Day to Add a Winter Term Course by 4PM |
JANUARY | ||
2 | Thurs | Last Day to Withdraw (“W”) from a Winter Term Course by 4PM |
9 | Thurs | Last Day of Winter Term Classes / Winter Term Grades Due by 4PM |
*There are no refunds for winter courses once the course begins. Course(s) must be dropped prior to the first day to receive a refund.
Spring 2025 Catawba Online & Graduate
Block 1 | Block 2 | Block 3 |
|
13-Jan | 12-March | 13-Jan | First Day of Classes |
21-Jan | 19-March | 21-Jan | Last Day to Add a Course/Last Day to Drop a Course by 4PM |
18-Feb | 17-April | 25-March | Last Day to Withdraw (“W”) from a Course by 4PM |
7-March | 5-May | 5-May | Last Day of Classes |
10-March | 6-May | 6-May | Grades Due by 4PM |
Spring 2025 Catawba Online & Graduate - Important Administrative Dates |
JANUARY | ||
16 | Thurs | Faculty report no-show students for B1 and B3 by 2PM |
21 | Tues | Last Day to File for Spring and Summer Graduation (Intent to Graduate Form) |
FEBRUARY | ||
24 | Mon | Last Day to Remove “I” Grades Outstanding from Fall or Winter |
26 | Weds | Catawba College Day of Character |
MARCH | ||
14 | Fri | Faculty report no-show students for B2 by 2PM |
24-27 | Mon-Thurs | Registration Opens for Summer Semester and Fall Semester |
26 | Weds | Credit by exam for Spring 2025 must be on file in the Registrar’s Office |
APRIL | ||
24 | Thurs | Spring Awards Convocation |
24 | Thurs | Catawba College Day of Scholarship |
MAY | ||
8 | Thurs | Senior Investiture |
9 | Fri | Baccalaureate |
10 | Sat | Commencement |
Summer Sessions 2025 - All Programs | |||
Summer 1 | Summer 2 | Summer 3 |
|
12-May* | 11-June* | 12-May* | First Day of Classes* |
15-May | 13-June | 19-May | Last Day to Add a Course by 4PM |
30-May | 1-July | 17-June | Last Day to Withdraw (“W”) from a Course by 4PM |
9-June | 9-July | 9-July | Last Day of Classes |
10-June | 10-July | 10-July | Grades Due at 4PM |
*There is no refund for summer courses once the course begins. Course(s) must be dropped prior to the first day to receive a refund.
Summer 2025 - Important Administrative Dates |
MAY | ||
13 | Tues | Faculty report no-show students for S1 by 4PM |
15 | Thurs | Faculty report no-show students for S3 by 2PM |
JUNE | ||
12 | Thurs | Faculty report no-show students for S2 by 4PM |